List of Plants Susceptible, Immune, and Resistant to Verticillium Wilt
Verticillium wilt is fungal disease affecting over 350 host plants found throughout the world. It's caused by the soil-dwelling Verticillium dahliae and Verticillium albo-atrum. This fungus grows into plant roots and stems, depriving plants of necessary nutrients for proper growth and clogging plants' water transport systems. It's is most active in cooler weather but may also affect plants in warmer weather due to previous damage.
Plants Susceptible to Verticillium Wilt
Jump to Immune and Resistant Plants
Common Name | Botanical Name |
Abutilon | Abutilon spp. |
African daisy | Osteospermum spp. |
American elm | Ulmus americana |
American ginseng | Panax quinquefolius |
American spikenard | Aralia racemosa |
Ash | Fraxinus pennsylvanica |
Aster | Aster spp. |
Aucuba | Aucuba spp. |
Australian tobacco | Nicotiana benthamiana |
Avocado | Persea americana |
Azalea, Rhododendron | Rhododendron spp. |
Barberry | Berberis spp. |
Belladonna | Atropa belladonna |
Bellflower | Campanula spp. |
Black Gum | Nyssa sylvatica |
Black Locust | Robinia pseudoacacia |
Black nightshade | Solanum nigrum |
Blackberry, Raspberry, Dewberry, Salmonberry, Thimbleberry, and other berries | Rubus Spp. (some strains are resistant) |
Black-eyed susan | Rudbeckia serotinia |
Blue sage | Salvia azurea |
Box Elder | Acer negundo |
Box, boxwood | Buxus spp. |
Brussel Sprouts | Brassica oleracea var. gemmifera |
Busy Lizzie | Impatiens walleriana |
Butterfly flower | Schizanthus pinnatus |
Cabbage | Brassica oleracea var. capitata |
California poppy | Eschscholzia californica |
Camellia | Camellia spp. |
Camphor tree | Cinnamomum camphora |
Cape marigold | Dimorphotheca sinuata |
Carob | Ceratonia siliqua |
Carolina horsenettle | Solanum carolinense |
Carrotwood | Cupaniopsis anacardioides |
Castor bean | Ricinus communis |
Cauliflower | Brassica oleracea var. botrytis |
Cherry, Plum, Peach, Almond, other stone fruit | Prunus spp. |
Chinaberry, Persian Lilac | Melia azedarach |
Chinese Aster | Callistephus chinensis |
Chinese lantern plant | Physalis alkekengi |
Chrysanthemum, Marguerite etc. | Chrysanthemum spp. (some strains are resistant) |
Cineraria | Senecio cruentus |
Clarkia | Clarkia elegans |
Cockscomb | Celosia argentea |
Cork Tree | Phellodendron spp. |
Cornflower, Bachelor's button | Centaurea cyanus |
Cosmos | Cosmos spp. |
Cotton | Gossypium spp. |
Cowpea | Vigna sinensis |
Cucumber | Cucumis sativus |
Dahlia | Dahlia variabilis |
Dandelion | Taraxacum officinale |
Dogwood | Cornus spp.(some varieties or cultivars are resistant) |
Eggplant | Solanum melongena |
Elderberry | Sambucus spp. |
English elm | Ulmus procera |
English walnut | Juglans regia |
Ethiopian Eggplant | Solanum aethiopicum |
European aspen | Populus tremula |
Flannel bush, Fremontia | Fremontodendron spp. |
Fleabane | Erigeron spp. |
Foxglove | Digitalis purpurea |
Fuchsia | Fuchsia spp. |
Garden balsam | Impatiens balsamina |
Gayfeather | Liatris spp. |
Globe artichoke | Cynara cardunculus |
goldenrain tree | Koelreuteria paniculata |
Gooseberry, Black, White, Red and other currants | Ribes spp. |
Goosefoot | Chenopodium spp. |
Grapevine | Vitis spp. |
Groundsel | Senecio vulgaris |
Guayule | Parthenium argentatum |
Hairy Nightshade | Solanum sarrachoides |
Heather | Erica spp. |
Heavenly bamboo | Nandina domestica |
Heliotrope | Heliotropium arborescens |
Hemp, Marijuana | Cannabis sativa |
Honeydew, Cantaloupe and other melons | Cucumis melo |
Honeysuckle | Lonicera spp. |
Hopseed | Dodonaea viscosa |
Horsechestnut | Aesculus hippocastanum |
Horseradish | Armoracia lapathifolia |
Ice Plant | Carpobrotus edulis |
Ice plant | Lampranthus spectabilis |
India Hawthorn, Yeddo Hawthorn | Rhaphiolepis spp. |
Indian Laurel | Ficus retusa |
Ivy | Hedera spp. |
Japanese pagoda tree | Styphnolobium |
Jasmine | Jasminum spp. |
Judas Tree | Cercis siliquastrum |
Kentucky Coffeetree | Gymnocladus dioicus |
Lilac | Syringa spp. |
Lime, Linden | Tilia spp. (some varieties or cultivars are resistant) |
Linseed | Linum usitatissimum |
Lobelia | Lobelia erinus |
London rocket | Sisymbrium irio |
Lupin | Lupinus polyphyllus |
Magnolia | Magnolia spp. |
Maple | Acer spp. |
Marsh Cress | Rorippa islandica |
Meadowsweet, Spirea | Spirea spp. |
Mealycup sage | Salvia farinacea |
Mignonette | Reseda odorata |
Mimosa | Albizia spp. |
Mint | Mentha spp. |
Monkshood, Aconite | Aconitum spp. |
Namaqualand daisy | Venidium spp. |
New Zealand spinach | Tetragonia tetragonioides |
Northern Catalpa | Catalpa speciosa |
Ohio Buckeye | Aesculus glabra |
Oilseed rape, Rapeseed | Brassica napus |
Okra | Abelmoschus esculentus |
Oleaster, Russian Olive | Elaeagnus spp. |
Olive | Olea europaea |
Orchid Spot rock rose | Cistus x purpureus |
Oriental poppy | Papaver orientale |
Osage orange | Maclura pomifera |
Oxeye Daisy | Chrysanthemum leucanthemum |
Painted tongue | Salpiglossis sinuata |
Peanut | Arachis hypogaea |
Pecan | Carya illinoensis |
Pelargonium, Geranium | Pelargonium spp. |
Peony | Paeonia spp. |
Pepper | Capsicum spp. |
Pepper Tree | Schinus spp. |
persimmon | Diospyros virginiana |
Petunia | Petunia spp. |
Phlox | Phlox spp. |
Pin Oak | Quercus palustris |
Pistachio | Pistacia spp. |
Polemonium | Polemonium spp. |
Poppy mallow | Callirhoe papaver |
Potato | Solanum tuberosum |
Privet | Ligustrum spp. |
Pumpkin | Cucurbita pepo |
Purple coneflower | Echinacea purpurea |
Pyrola | Pyrola spp. |
Quince | Cydonia oblonga |
Radish | Raphanus sativus |
Red oak | Quercus rubra |
Redbud | Cercis canadensis |
Rhubarb | Rheum rhaponticum |
Rock rose | Cistus palhinhai |
Rocket larkspur | Delphinium ajacis |
Rose | Rosa spp. |
Rosemary | Rosmarinus officinalis |
Rough Pigweed | Amaranthus retroflexus |
Rutabaga, Rapeseed | Brassica napobrassica |
Safflower | Carthamus tinctorius |
Sage | Salvia haematodes |
Salsify | Tragopogon porrifolius |
Sassafras | Sassafras albidum |
Serviceberry | Amelanchier spp.(some varieties or cultivars are resistant) |
Slipperwort | Calceolaria spp. |
Slippery elm | Ulmus rubra |
Smoke Tree | Cotinus coggygria |
Snapdragon | Antirrhinum majus |
Southern Catalpa | Catalpa bignonioides |
Spinach | Spinacia oleracea |
Star jasmine | Trachelospermum jasminoides |
Stock | Matthiola incana |
Strawberry | Fragaria chiloensis (some strains are resistant) |
Strawflower | Helichrysum bracteatum |
Sumac, Lemonade berry | Rhus spp. |
Sunflower | Helianthus spp. |
Sweet pea | Lathyrus odoratus |
Sweet Sultan | Centaurea imperialis |
Thale cress | Arabidopsis thaliana |
Tickseed | Coreopsis lanceolata |
Tomato | Lycopersicon esculentum (some strains are resistant) |
Transvaal daisy | Gerbera jamesonii |
Tree of Heaven | Ailanthus altissima |
Tree poppy | Romneya coulteri |
Trumpet Creeper | Campsis radicans |
tulip tree | Liriodendron tulipifera |
Udo | Aralia cordata |
Viburnum, Wayfaring tree | Viburnum spp. |
Virginia Creeper | Parthenocissus |
Watermelon | Citrullus vulgaris |
Weeping Fig | Ficus benjamina |
Weigela | Weigela spp. |
White horsenettle | Solanum elaeagnifolium |
Wild Bergamot | Monarda fistulosa |
Wild Service Tree | Sorbus torminalis |
Yard-long bean | Vigna sesquipedalis |
Yellow wood | Cladrastis lutea |
Plants Resistant or Immune to Verticillium Wilt
Common Name | Botanical Name |
African violet | Saintpaulia ionantha |
Ageratum | Ageratum spp. |
Alder | Alnus spp. |
Alfalfa | Medicago sativa (some strains are resistant) |
Alyssum | Alyssum spp. |
Anemone | Anemone spp. |
Apple | Malus spp. (some strains are resistant) |
Asparagus | Asparagus officinalis |
Baby blue eyes | Nemophila menziesii |
Baby's breath | Gypsophila paniculata |
Balloon flower | Platycodon grandiflorus |
Bamboos, Bananas, Gladiolae, Grasses, Lilies | Monocotyledoneae family |
Bean | Phaseolus spp. |
Beech | Fagus spp. |
Birch, Hophornbeam | Betula spp. |
Boxwood | Buxus spp. |
Broccoli | Brassica oleracea Italica Group |
Browallia | Browallia spp. |
Cactii | Cactaceae family |
Californian laurel | Umbellularia californica |
Californian Lilac, Ceanothus, Red root | Ceanothus spp. |
Candytuft | Iberis spp. |
Carnation, Pink, Sweet William | Dianthus spp. |
Carrot | Daucus carota |
Celery | Apium graveolens |
Chinese chestnut | Castanea mollissima |
Cleome | Cleome spp. |
Columbine | Aquilegia spp. |
Coral bells | Heuchera sanguinea |
Cupflower | Nierembergia frutescens |
Dogwood | Cornus spp. (some varieties or cultivars are resistant) |
English daisy | Bellis perennis |
Eucalyptus | Eucalyptus spp. |
European mountain ash | Sorbus aucuparia |
Evening primrose | Oenothera spp. |
Ferns | Polypodiaceae family |
Fig | Ficus carica |
Firethorn | Pyracantha spp. |
Gaillardia | Gaillardia spp. |
Geum | Geum spp. |
Grasses, Grains | Graminae family |
Gymnospermae family | Gymnospermae family |
Hackberry | Celtis spp. |
Hardy Busy Lizzy | Impatiens sultani |
Hawthorn | Crataegus spp. |
Hellebore, Christmas Rose | Helleborus niger |
Hickory, Pecan | Carya spp. |
Holly | Ilex spp. |
Hollyhock | Althaea rosea |
Honesty | Lunaria annua |
Honey locust | Gleditsia spp. |
Ironwood, Hornbeam | Carpinus spp. |
Juniper | Juniperus spp. |
Katsura Tree | Cercidiphyllum japonicum |
Lantana | Lantana spp. |
larch | Larix spp. |
Lettuce | Lactuca spp. |
Live oak | Quercus virginiana |
Manzanita | Arctostaphylos spp. |
Marigold | Calendula officinalis |
Monkey flower | Mimulus spp. |
Moss rose | Portulaca grandiflora |
Mulberry | Morus spp. |
Nasturtium | Tropaeolum majus |
Nemesia | Nemesia strumosa |
Oleander | Nerium oleander |
Orange, Lemon, Grapefruit, etc. | Citrus spp. |
Pansy, Viola, Violet | Viola spp. |
Pawpaw | Asimina triloba |
Pea | Pisum sativum |
Pear | Pyrus spp. (some strains are resistant) |
Penstemon | Penstemon spp. |
Periwinkle | Vinca minor |
Persian buttercup | Ranunculus asiaticus |
Poplar | Populus spp. |
Potentilla | Potentilla spp. |
Primrose | Primula spp. |
Rock rose | Cistus tauricus |
Sage-leaf rock rose | Cistus salvifolius |
Scabious | Scabiosa atropurpurea |
Serviceberry | Amelanchier spp. (some varieties or cultivars are resistant) |
Southern red oak | Quercus falcata |
Sun rose | Helianthemum nummularium |
Sweet gum | Liquidambar styraciflua |
Sweet potato | Ipomoea batatas |
Sycamore | Acer pseudoplatanus |
Sycamore, Plane tree | Platanus spp. |
Tilia spp. | Tilia spp. (some varieties or cultivars are resistant) |
Tuberous Begonia | Begonia tuberhybrida |
Verbena | Verbena hybrida |
Wallflower | Cheiranthus cheiri |
Walnut, Butternut | Juglans spp. |
Waxy or fibrous Begonia | Begonia semperflorens |
White oak | Quercus alba |
White rock rose | Cistus corbariensis |
Willow | Salix spp. |
Willow oak | Quercus phellos |
Wishbone plant | Torenia fournieri |
Zelkova | Zelkova serrata |
Zinnia | Zinnia spp. |